

DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Toyota Platinum bz3X 2025 430 Air+ FWD |
---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Battery capacity (kWh) | 65.3 |
Total motor power (kW) | 180 |
Total motor horsepower (Ps) | 245 |
Maximum speed (km/h) | 160 |
Front tire size | 225/50 R18 |
Rear tire size | 225/50 R18 |
Wheelbase(mm) | 2880 |
Front wheel track (mm) | 1580 |
Curb weight(kg) | 1835 |
Battery Pack Warranty | 5 years or 100,000 km |
Vehicle warrant | 3 years or 50,000 km |
Software Warranty | 3 years or 50,000 km |
Length x width x height (mm) | 4725x1835x1480 |
Characteristics
start INTERIOR VIRTUAL TOUR
Toyota Platinum bz3X 2025 430 Air+ FWD |
---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Battery capacity (kWh) | 65.3 |
Total motor power (kW) | 180 |
Total motor horsepower (Ps) | 245 |
Maximum speed (km/h) | 160 |
Front tire size | 225/50 R18 |
Rear tire size | 225/50 R18 |
Wheelbase(mm) | 2880 |
Front wheel track (mm) | 1580 |
Curb weight(kg) | 1835 |
Battery Pack Warranty | 5 years or 100,000 km |
Vehicle warrant | 3 years or 50,000 km |
Software Warranty | 3 years or 50,000 km |
Length x width x height (mm) | 4725x1835x1480 |
Dragon Motors
by
Dragon Motors
Toyota Platinum bz3X 2025 430 Air+ FWD Black
- Regular price
- $28,800
- Sale price
- $28,800
- Regular price
-
Couldn't load pickup availability
