

DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Toyota Platinum 3X 2025 520 Pro+ FWD |
---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Battery capacity (kWh) | 50 |
Total motor power (kW) | 150 |
Total motor horsepower (Ps) | 204 |
Maximum speed (km/h) | 160 |
Front tire size | 215/55 R18 |
Rear tire size | 215/55 R18 |
Wheelbase(mm) | 1600 |
Front wheel track (mm) | 1600 |
Curb weight(kg) | 1690 |
Full load mass (kg) | 2100 |
Battery Pack Warranty | 5 years or 100,000 km |
Vehicle warrant | 3 years or 50,000 km |
Software Warranty | 3 years or 50,000 km |
Length x width x height (mm) | 4600x1850x1660 |
Characteristics
start INTERIOR VIRTUAL TOUR
Toyota Platinum 3X 2025 520 Pro+ FWD |
---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Battery capacity (kWh) | 50 |
Total motor power (kW) | 150 |
Total motor horsepower (Ps) | 204 |
Maximum speed (km/h) | 160 |
Front tire size | 215/55 R18 |
Rear tire size | 215/55 R18 |
Wheelbase(mm) | 1600 |
Front wheel track (mm) | 1600 |
Curb weight(kg) | 1690 |
Full load mass (kg) | 2100 |
Battery Pack Warranty | 5 years or 100,000 km |
Vehicle warrant | 3 years or 50,000 km |
Software Warranty | 3 years or 50,000 km |
Length x width x height (mm) | 4600x1850x1660 |
Dragon Motors
by
Dragon Motors
Toyota Platinum 3X 2025 520 Pro+ FWD White
- Regular price
- $31,800
- Sale price
- $31,800
- Regular price
-
Couldn't load pickup availability
