Characteristics
Loan calculator
Loan amount (֏)
10,104,000 ֏
500,00050,000,000
Annual interest rate (%)
14.4%
0%35%
Duration (month)
84 month
6420
Initial payment 10%(֏)
1,010,400 ֏
050,000,000
Monthly payment
0 ֏
start INTERIOR VIRTUAL TOUR
| Toyota Platinum 3X 2025 520 Pro FWD |
|---|
| Energy Type | Pure Electric |
| Body structure | 5-door 5-seater SUV |
| Battery capacity (kWh) | 50 |
| Total motor power (kW) | 150 |
| Total motor horsepower (Ps) | 204 |
| Maximum speed (km/h) | 160 |
| Front tire size | 215/55 R18 |
| Rear tire size | 215/55 R18 |
| Wheelbase(mm) | 1600 |
| Front wheel track (mm) | 1600 |
| Curb weight(kg) | 1690 |
| Full load mass (kg) | 2100 |
| Battery Pack Warranty | 5 years or 100,000 km |
| Vehicle warrant | 3 years or 50,000 km |
| Software Warranty | 3 years or 50,000 km |
| Length x width x height (mm) | 4600x1850x1660 |
Characteristics
Loan calculator
Loan amount (֏)
10,104,000 ֏
500,00050,000,000
Annual interest rate (%)
14.4%
0%35%
Duration (month)
84 month
6420
Initial payment 10%(֏)
1,010,400 ֏
050,000,000
Monthly payment
0 ֏
start INTERIOR VIRTUAL TOUR
| Toyota Platinum 3X 2025 520 Pro FWD |
|---|
| Energy Type | Pure Electric |
| Body structure | 5-door 5-seater SUV |
| Battery capacity (kWh) | 50 |
| Total motor power (kW) | 150 |
| Total motor horsepower (Ps) | 204 |
| Maximum speed (km/h) | 160 |
| Front tire size | 215/55 R18 |
| Rear tire size | 215/55 R18 |
| Wheelbase(mm) | 1600 |
| Front wheel track (mm) | 1600 |
| Curb weight(kg) | 1690 |
| Full load mass (kg) | 2100 |
| Battery Pack Warranty | 5 years or 100,000 km |
| Vehicle warrant | 3 years or 50,000 km |
| Software Warranty | 3 years or 50,000 km |
| Length x width x height (mm) | 4600x1850x1660 |
Couldn't load pickup availability
Dragon Motors
by
Dragon Motors
Toyota Platinum 3X 2025 520 Pro FWD Sky White
- Regular price
- $26,800
- Sale price
- $26,800
- Regular price
-
