















DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Toyota bz5 2025 | Toyota bz5 2025 550 PRO 139.800 | Toyota bz5 2025 630 PRO 159.800 | Toyota bz5 2025 630 PRO Smart Edition 179.800 | Toyota bz5 2025 630 Max Smart Edition 199.800 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 550 | 630 | 630 | 630 |
Pure electric range (km) CLTC | 550 | 630 | 630 | 630 |
Battery capacity (kWh) | 65.28 | 73.98 | 73.98 | 73.98 |
Total motor power (kW) | 200 | 200 | 200 | 200 |
Total motor horsepower (Ps) | 272 | 272 | 272 | 272 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Front tire size |
225/45 R21
|
225/45 R21 | 225/45 R21 | 225/45 R21 |
Rear tire size |
225/45 R21
|
225/45 R21 | 225/45 R21 | 225/45 R21 |
Wheelbase(mm) | 2880 | 2880 | 2880 | 2880 |
Front wheel track (mm) | 1610 | 1610 | 1610 | 1610 |
Curb weight(kg) | 1950 | 1610 | 1610 | 1610 |
Full load mass (kg) | 2365 | 1608 | 1608 | 1608 |
Battery Pack Warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
Vehicle warrant | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km |
Software Warranty | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km |
Length x width x height (mm) |
4780x1866x1510
|
4780x1866x1510
|
4780x1866x1510
|
4780x1866x1510
|
Characteristics
start INTERIOR VIRTUAL TOUR
Toyota bz5 2025 | Toyota bz5 2025 550 PRO 139.800 | Toyota bz5 2025 630 PRO 159.800 | Toyota bz5 2025 630 PRO Smart Edition 179.800 | Toyota bz5 2025 630 Max Smart Edition 199.800 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 550 | 630 | 630 | 630 |
Pure electric range (km) CLTC | 550 | 630 | 630 | 630 |
Battery capacity (kWh) | 65.28 | 73.98 | 73.98 | 73.98 |
Total motor power (kW) | 200 | 200 | 200 | 200 |
Total motor horsepower (Ps) | 272 | 272 | 272 | 272 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Front tire size |
225/45 R21
|
225/45 R21 | 225/45 R21 | 225/45 R21 |
Rear tire size |
225/45 R21
|
225/45 R21 | 225/45 R21 | 225/45 R21 |
Wheelbase(mm) | 2880 | 2880 | 2880 | 2880 |
Front wheel track (mm) | 1610 | 1610 | 1610 | 1610 |
Curb weight(kg) | 1950 | 1610 | 1610 | 1610 |
Full load mass (kg) | 2365 | 1608 | 1608 | 1608 |
Battery Pack Warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
Vehicle warrant | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km |
Software Warranty | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km | 3 years or 50,000 km |
Length x width x height (mm) |
4780x1866x1510
|
4780x1866x1510
|
4780x1866x1510
|
4780x1866x1510
|
Dragon Motors China
by
Dragon Motors China
Toyota bz5
- Regular price
- $30,800
- Sale price
- $30,800
- Regular price
-
Couldn't load pickup availability







