DESCRIPTION
Characteristics
AMERIABANK MyCar
start INTERIOR VIRTUAL TOUR
Song PLUS 2025FWD Honor Edition EV | (605km) Flagship PLUS R19 |
---|---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Pure electric range (km) | 605 |
Pure electric range (km) CLTC | 605 |
Battery capacity (kWh) | 87.04 |
Total motor power (kW) | 160 |
Total motor horsepower (Ps) | 218 |
Maximum speed (km/h) | 175 |
Front tire size | 235/50 R19 |
Rear tire size | 235/50 R19 |
Wheelbase(mm) | 2765 |
Front wheel track (mm) | 1630 |
Curb weight(kg) | 2050 |
Full load mass (kg) | 2425 |
Characteristics
AMERIABANK MyCar
start INTERIOR VIRTUAL TOUR
Song PLUS 2025FWD Honor Edition EV | (605km) Flagship PLUS R19 |
---|---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Pure electric range (km) | 605 |
Pure electric range (km) CLTC | 605 |
Battery capacity (kWh) | 87.04 |
Total motor power (kW) | 160 |
Total motor horsepower (Ps) | 218 |
Maximum speed (km/h) | 175 |
Front tire size | 235/50 R19 |
Rear tire size | 235/50 R19 |
Wheelbase(mm) | 2765 |
Front wheel track (mm) | 1630 |
Curb weight(kg) | 2050 |
Full load mass (kg) | 2425 |
Dragon Motors China
by
Dragon Motors China
BYD Song PLUS
- Regular price
- $29,800.00
- Sale price
- $29,800.00
- Regular price
-