Characteristics
Loan amount (֏)
Loan amount (֏)
8591000 ֏
500,000100,000,000
Annual interest rate (%)
15%
0%35%
Duration (months)
60 month
6420
Initial payment (֏)
1,288,650 ֏
050,000,000
Monthly payment
—
start INTERIOR VIRTUAL TOUR
| BYD Qin Plus EV 510 Smart 119.8 |
|---|
| Energy Type | Pure Electric |
| Body structure | 4-door 5-seater sedan |
| Battery capacity (kWh) | 57.6 |
| Total motor power (kW) | 100 |
| Total motor horsepower (Ps) | 136 |
| Maximum speed (km/h) | 130 |
| Front tire size | 215/55 R17 |
| Rear tire size | 215/55 R17 |
| Wheelbase(mm) | 2718 |
| Front wheel track (mm) | 1580 |
| Curb weight(kg) | 1657 |
| Full load mass (kg) | 2032 |
| Battery Pack Warranty | 6 years or 150,000 km |
| Vehicle warrant | 3 years or 60,000 km |
| Software Warranty | 3 years or 50,000 km |
| Length x width x height (mm) |
4795x1837x1515
|
Characteristics
Loan amount (֏)
Loan amount (֏)
8591000 ֏
500,000100,000,000
Annual interest rate (%)
15%
0%35%
Duration (months)
60 month
6420
Initial payment (֏)
1,288,650 ֏
050,000,000
Monthly payment
—
start INTERIOR VIRTUAL TOUR
| BYD Qin Plus EV 510 Smart 119.8 |
|---|
| Energy Type | Pure Electric |
| Body structure | 4-door 5-seater sedan |
| Battery capacity (kWh) | 57.6 |
| Total motor power (kW) | 100 |
| Total motor horsepower (Ps) | 136 |
| Maximum speed (km/h) | 130 |
| Front tire size | 215/55 R17 |
| Rear tire size | 215/55 R17 |
| Wheelbase(mm) | 2718 |
| Front wheel track (mm) | 1580 |
| Curb weight(kg) | 1657 |
| Full load mass (kg) | 2032 |
| Battery Pack Warranty | 6 years or 150,000 km |
| Vehicle warrant | 3 years or 60,000 km |
| Software Warranty | 3 years or 50,000 km |
| Length x width x height (mm) |
4795x1837x1515
|
Couldn't load pickup availability
Dragon Motors China
by
Dragon Motors China
Qin PLUS EV 2025 Smart Driving Edition 510KM 360 camera, autoparking
- Regular price
- $22,800
- Sale price
- $22,800
- Regular price
-
