Characteristics
start INTERIOR VIRTUAL TOUR
| Mercedes-Benz EQS SUV | 2023 450 4MATIC 4WD | 2023 450 4MATIC 4WD |
|---|---|---|
| Energy Type | Pure Electric | Pure Electric |
| Body structure |
5-door 5-seater SUV
|
5-door 5-seater SUV |
| Pure electric range (km) | 673 | 670 |
| Pure electric range (km) CLTC | 673 | 670 |
| Battery capacity (kWh) | 111.8 | 111.8 |
| Total motor power (kW) | 265 | 265 |
| Total motor horsepower (Ps) | 360 | 360 |
| Maximum speed (km/h) | 200 | 200 |
| Front tire size |
275/45 R21
|
275/45 R21 |
| Rear tire size | 275/45 R21 | 275/45 R21 |
| Wheelbase(mm) | 3210 | 3210 |
| Front wheel track (mm) | 1668 | 1668 |
| Curb weight(kg) | 2905 | 2905 |
| Full load mass (kg) | 3500 | 3500 |
| Length x width x height (mm) | 5137x1965x1721 | 5137x1965x1721 |
Characteristics
start INTERIOR VIRTUAL TOUR
| Mercedes-Benz EQS SUV | 2023 450 4MATIC 4WD | 2023 450 4MATIC 4WD |
|---|---|---|
| Energy Type | Pure Electric | Pure Electric |
| Body structure |
5-door 5-seater SUV
|
5-door 5-seater SUV |
| Pure electric range (km) | 673 | 670 |
| Pure electric range (km) CLTC | 673 | 670 |
| Battery capacity (kWh) | 111.8 | 111.8 |
| Total motor power (kW) | 265 | 265 |
| Total motor horsepower (Ps) | 360 | 360 |
| Maximum speed (km/h) | 200 | 200 |
| Front tire size |
275/45 R21
|
275/45 R21 |
| Rear tire size | 275/45 R21 | 275/45 R21 |
| Wheelbase(mm) | 3210 | 3210 |
| Front wheel track (mm) | 1668 | 1668 |
| Curb weight(kg) | 2905 | 2905 |
| Full load mass (kg) | 3500 | 3500 |
| Length x width x height (mm) | 5137x1965x1721 | 5137x1965x1721 |
Couldn't load pickup availability
Dragon Motors China
by
Dragon Motors China
Mercedes-Benz EQS SUV
- Regular price
- $102,000
- Sale price
- $102,000
- Regular price
-
