





















DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
ID.7 VIZZION 2024 |
AIR Edition |
First Edition |
PRO Edition |
Prime Rdition |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 5-passenger hatchback
|
5-door 5-passenger hatchback
|
5-door 5-passenger hatchback
|
5-door 5-passenger hatchback
|
Pure electric range (km) | 642 | 642 | 642 | 570 |
Pure electric range (km) CLTC | 642 | 642 | 642 | 570 |
Battery capacity (kWh) | 84.8 | 84.8 | 84.8 | 84.8 |
Total motor power (kW) | 150 | 150 | 150 | 230 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 313 |
Maximum speed (km/h) | 155 | 155 | 155 | 155 |
Front tire size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 |
Rear tire size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 |
Wheelbase(mm) | 2965 | 2965 | 2965 | 2965 |
Front wheel track (mm) | 1598 | 1598 | 1598 | 1598 |
Curb weight(kg) | 2122 | 2122 | 2122 | 2232 |
Full load mass (kg) | 2590 | 2590 | 2590 | 2700 |
Characteristics
start INTERIOR VIRTUAL TOUR
ID.7 VIZZION 2024 |
AIR Edition |
First Edition |
PRO Edition |
Prime Rdition |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 5-passenger hatchback
|
5-door 5-passenger hatchback
|
5-door 5-passenger hatchback
|
5-door 5-passenger hatchback
|
Pure electric range (km) | 642 | 642 | 642 | 570 |
Pure electric range (km) CLTC | 642 | 642 | 642 | 570 |
Battery capacity (kWh) | 84.8 | 84.8 | 84.8 | 84.8 |
Total motor power (kW) | 150 | 150 | 150 | 230 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 313 |
Maximum speed (km/h) | 155 | 155 | 155 | 155 |
Front tire size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 |
Rear tire size | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 |
Wheelbase(mm) | 2965 | 2965 | 2965 | 2965 |
Front wheel track (mm) | 1598 | 1598 | 1598 | 1598 |
Curb weight(kg) | 2122 | 2122 | 2122 | 2232 |
Full load mass (kg) | 2590 | 2590 | 2590 | 2700 |
Dragon Motors China
by
Dragon Motors China
ID.7 VIZZION 2024
- Regular price
- $34,800.00
- Sale price
- $34,800.00
- Regular price
-
Couldn't load pickup availability










