DESCRIPTION

Characteristics

iCAR 03 2024 Standart Edition RWD 401km R18  2024 Standart Advanced Edition RWD R18 401km  2024 Long-range version RWD 501km R18 
Energy Type Pure Electric Pure Electric Pure Electric
Body structure
5-door 5-seater SUV
5-door 5-seater SUV
5-door 5-seater SUV
Pure electric range (km) 401 401 501
Pure electric range (km) CLTC 401 401 501
Battery capacity (kWh) 50.63 50.63 65.69
Total motor power (kW) 135 135 135
Total motor horsepower (Ps) 184 184 184
Maximum speed (km/h) 150 150 150
Front tire size 225/60 R18 225/60 R18 225/60 R18
Rear tire size 225/60 R18 225/60 R18 225/60 R18
Wheelbase(mm) 2715 2715 2715
Front wheel track (mm) 1626 1626 1626
Curb weight(kg) 2067 2067 2067
Full load mass (kg) 2067 2067 2067
Length x width x height (mm) 4406x1910x1715 4406x1910x1715 4406x1910x1715

iCAR 03 2024 Long-Range Joyous Edition  RWD 501km R18   2024 Long-Range smart RWD 501km R18   2024 long-range version 4WD 472km R19  2024 Long-Range Smart Edition  4WD 472km R19 
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric
Body structure
5-door 5-seater SUV
5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 501 501 472 472
Pure electric range (km) CLTC 501 501 472 472
Battery capacity (kWh) 65.69 65.69 65.69 65.69
Total motor power (kW) 135 135 205 205
Total motor horsepower (Ps) 184 184 279 279
Maximum speed (km/h) 150 150 150 150
Front tire size 225/60 R18 225/60 R18 225/55 R19 225/55 R19
Rear tire size 225/60 R18 225/60 R18 225/55 R19 225/55 R19
Wheelbase(mm) 2715 2715 2715 27151679
Front wheel track (mm) 1626 1626 1626 1626
Curb weight(kg) 1679 1679 1775 1775
Full load mass (kg) 2067 2067 2188 2188
Length x width x height (mm) 4406x1910x1715 4406x1910x1715 4406x1910x1715 4406x1910x1715
.

 

Characteristics

iCAR 03 2024 Standart Edition RWD 401km R18  2024 Standart Advanced Edition RWD R18 401km  2024 Long-range version RWD 501km R18 
Energy Type Pure Electric Pure Electric Pure Electric
Body structure
5-door 5-seater SUV
5-door 5-seater SUV
5-door 5-seater SUV
Pure electric range (km) 401 401 501
Pure electric range (km) CLTC 401 401 501
Battery capacity (kWh) 50.63 50.63 65.69
Total motor power (kW) 135 135 135
Total motor horsepower (Ps) 184 184 184
Maximum speed (km/h) 150 150 150
Front tire size 225/60 R18 225/60 R18 225/60 R18
Rear tire size 225/60 R18 225/60 R18 225/60 R18
Wheelbase(mm) 2715 2715 2715
Front wheel track (mm) 1626 1626 1626
Curb weight(kg) 2067 2067 2067
Full load mass (kg) 2067 2067 2067
Length x width x height (mm) 4406x1910x1715 4406x1910x1715 4406x1910x1715

iCAR 03 2024 Long-Range Joyous Edition  RWD 501km R18   2024 Long-Range smart RWD 501km R18   2024 long-range version 4WD 472km R19  2024 Long-Range Smart Edition  4WD 472km R19 
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric
Body structure
5-door 5-seater SUV
5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 501 501 472 472
Pure electric range (km) CLTC 501 501 472 472
Battery capacity (kWh) 65.69 65.69 65.69 65.69
Total motor power (kW) 135 135 205 205
Total motor horsepower (Ps) 184 184 279 279
Maximum speed (km/h) 150 150 150 150
Front tire size 225/60 R18 225/60 R18 225/55 R19 225/55 R19
Rear tire size 225/60 R18 225/60 R18 225/55 R19 225/55 R19
Wheelbase(mm) 2715 2715 2715 27151679
Front wheel track (mm) 1626 1626 1626 1626
Curb weight(kg) 1679 1679 1775 1775
Full load mass (kg) 2067 2067 2188 2188
Length x width x height (mm) 4406x1910x1715 4406x1910x1715 4406x1910x1715 4406x1910x1715
.

 

Dragon Motors China by Dragon Motors China

iCAR 03 2024

Regular price
$22,800.00
Sale price
$22,800.00
Regular price
Model:
Show more

Check Out These Related Products