





























DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Hongqi EH7 | 2025 600 Pro Honor Edition | 2025 690 Pro Honor Edition | 2025 640 Pro+ 4WD Honor Edition | 2025 820 Pro Honor Edition | 2025 760 Pro+ 4WD Honor Edition |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure |
4-door 5-seater sedan
|
4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 600 | 690 | 640 | 820 | 760 |
Pure electric range (km) CLTC | 600 | 690 | 640 | 820 | 760 |
Battery capacity (kWh) | 75 | 85 | 85 | 111 | 111 |
Total motor power (kW) | 253 | 253 | 455 | 253 | 455 |
Total motor horsepower (Ps) | 344 | 344 | 619 | 344 | 619 |
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
Front tire size |
245/50 R18
|
245/50 R18 |
245/45 R19
|
245/50 R18
|
245/45 R19
|
Rear tire size | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/50 R18 | 245/40 R19 |
Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Front wheel track (mm) | 1645 | 1645 | 1651 | 1645 | 1651 |
Curb weight(kg) | 2233 | 2240 | 2360 | 2254 | 2374 |
Full load mass (kg) | 2683 | 2690 | 2810 | 2704 | 2824 |
Hongqi EH7 | 2024 600 Pro | 2024 690 Pro | 2024 640 Pro+ 4WD version | 2024 820 Pro | 2024 760 Pro+ 4WD version |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 600 | 690 | 640 | 820 | 760 |
Pure electric range (km) CLTC | 600 | 690 | 640 | 820 | 760 |
Battery capacity (kWh) | 75 | 85 | 85 | 111 | 111 |
Total motor power (kW) | 253 | 253 | 455 | 253 | 455 |
Total motor horsepower (Ps) | 344 | 344 | 619 | 344 | 619 |
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
Front tire size |
245/50 R18
|
245/50 R18
|
245/45 R19 | 245/50 R18 | 245/45 R19 |
Rear tire size | 245/50 R18 | 245/50 R18 |
245/45 R19
|
245/50 R18 | 245/40 R19 |
Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Front wheel track (mm) | 1645 | 1645 | 1651 | 1645 | 1651 |
Curb weight(kg) | - | 2240 | 2360 | 2254 | 2374 |
Full load mass (kg) | - | 2690 | 2810 | 2704 | 2824 |
Characteristics
start INTERIOR VIRTUAL TOUR
Hongqi EH7 | 2025 600 Pro Honor Edition | 2025 690 Pro Honor Edition | 2025 640 Pro+ 4WD Honor Edition | 2025 820 Pro Honor Edition | 2025 760 Pro+ 4WD Honor Edition |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure |
4-door 5-seater sedan
|
4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 600 | 690 | 640 | 820 | 760 |
Pure electric range (km) CLTC | 600 | 690 | 640 | 820 | 760 |
Battery capacity (kWh) | 75 | 85 | 85 | 111 | 111 |
Total motor power (kW) | 253 | 253 | 455 | 253 | 455 |
Total motor horsepower (Ps) | 344 | 344 | 619 | 344 | 619 |
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
Front tire size |
245/50 R18
|
245/50 R18 |
245/45 R19
|
245/50 R18
|
245/45 R19
|
Rear tire size | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/50 R18 | 245/40 R19 |
Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Front wheel track (mm) | 1645 | 1645 | 1651 | 1645 | 1651 |
Curb weight(kg) | 2233 | 2240 | 2360 | 2254 | 2374 |
Full load mass (kg) | 2683 | 2690 | 2810 | 2704 | 2824 |
Hongqi EH7 | 2024 600 Pro | 2024 690 Pro | 2024 640 Pro+ 4WD version | 2024 820 Pro | 2024 760 Pro+ 4WD version |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 600 | 690 | 640 | 820 | 760 |
Pure electric range (km) CLTC | 600 | 690 | 640 | 820 | 760 |
Battery capacity (kWh) | 75 | 85 | 85 | 111 | 111 |
Total motor power (kW) | 253 | 253 | 455 | 253 | 455 |
Total motor horsepower (Ps) | 344 | 344 | 619 | 344 | 619 |
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
Front tire size |
245/50 R18
|
245/50 R18
|
245/45 R19 | 245/50 R18 | 245/45 R19 |
Rear tire size | 245/50 R18 | 245/50 R18 |
245/45 R19
|
245/50 R18 | 245/40 R19 |
Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Front wheel track (mm) | 1645 | 1645 | 1651 | 1645 | 1651 |
Curb weight(kg) | - | 2240 | 2360 | 2254 | 2374 |
Full load mass (kg) | - | 2690 | 2810 | 2704 | 2824 |
Dragon Motors China
by
Dragon Motors China
Hongqi EH7
- Regular price
- $31,800.00
- Sale price
- $31,800.00
- Regular price
-
Couldn't load pickup availability














