

















DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Honda e:NS1 2022 FWD | (420km) e-version R17 |
---|---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Pure electric range (km) | 420 |
Pure electric range (km) CLTC | 420 |
Battery capacity (kWh) | 53․6 |
Total motor power (kW) | 134 |
Total motor horsepower (Ps) | 182 |
Maximum speed (km/h) | 150 |
Front tire size | 215/60 R17 |
Rear tire size | 225/60 R17 |
Wheelbase(mm) | 2610 |
Front wheel track (mm) | 1545 |
Curb weight(kg) | 1647 |
Full load mass (kg) | 2108 |
Characteristics
start INTERIOR VIRTUAL TOUR
Honda e:NS1 2022 FWD | (420km) e-version R17 |
---|---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Pure electric range (km) | 420 |
Pure electric range (km) CLTC | 420 |
Battery capacity (kWh) | 53․6 |
Total motor power (kW) | 134 |
Total motor horsepower (Ps) | 182 |
Maximum speed (km/h) | 150 |
Front tire size | 215/60 R17 |
Rear tire size | 225/60 R17 |
Wheelbase(mm) | 2610 |
Front wheel track (mm) | 1545 |
Curb weight(kg) | 1647 |
Full load mass (kg) | 2108 |
Dragon Motors China
by
Dragon Motors China
Honda e:NS1
- Regular price
- $21,800.00
- Sale price
- $21,800.00
- Regular price
-
Couldn't load pickup availability








