Characteristics
Loan calculator
Loan amount (֏)
10,850,000 ֏
500,00050,000,000
Annual interest rate (%)
14.4%
0%35%
Duration (month)
84 month
6420
Initial payment (֏)
1,085,000 ֏
050,000,000
Monthly payment
136,549 ֏
start INTERIOR VIRTUAL TOUR
| Deepal L06 560 Max |
|---|
| Energy Type | Pure electric |
| Body structure | 4-door, 5-seater sedan |
| Battery capacity (kWh) | 56.12 |
| Total motor power (kW) | 200 |
| Total motor horsepower (Ps) | 272 |
| Maximum speed (km/h) | 185 |
| Front tire size | 225/50 R18 |
| Rear tire size | 225/50 R18 |
| Wheelbase (mm) | 2900 |
| Front wheel track (mm) | - |
| Curb weight (kg) | 1710 |
| Full load mass (kg) | 2125 |
| Battery Pack Warranty | 3 years or 60,000 km |
| Vehicle warranty | 3 years or 60,000 km |
| Software Warranty | 3 years or 60,000 km |
| Length x width x height (mm) | 4830x1905x1480 |
Characteristics
Loan calculator
Loan amount (֏)
10,850,000 ֏
500,00050,000,000
Annual interest rate (%)
14.4%
0%35%
Duration (month)
84 month
6420
Initial payment (֏)
1,085,000 ֏
050,000,000
Monthly payment
136,549 ֏
start INTERIOR VIRTUAL TOUR
| Deepal L06 560 Max |
|---|
| Energy Type | Pure electric |
| Body structure | 4-door, 5-seater sedan |
| Battery capacity (kWh) | 56.12 |
| Total motor power (kW) | 200 |
| Total motor horsepower (Ps) | 272 |
| Maximum speed (km/h) | 185 |
| Front tire size | 225/50 R18 |
| Rear tire size | 225/50 R18 |
| Wheelbase (mm) | 2900 |
| Front wheel track (mm) | - |
| Curb weight (kg) | 1710 |
| Full load mass (kg) | 2125 |
| Battery Pack Warranty | 3 years or 60,000 km |
| Vehicle warranty | 3 years or 60,000 km |
| Software Warranty | 3 years or 60,000 km |
| Length x width x height (mm) | 4830x1905x1480 |
Couldn't load pickup availability
Dragon Motors
by
Dragon Motors
Deepal L06 560 Max Silver
- Regular price
- $29,800
- Sale price
- $29,800
- Regular price
-
