Characteristics
start INTERIOR VIRTUAL TOUR
| Dajia 7 EV | 2025 Grassland Long Range Edition | 2025 Forest Long Range Edition | 2025 Forest Extended Range Edition | 2025 Alpine Extended Range Edition |
|---|---|---|---|---|
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Body structure |
5-door 7-seater MPV
|
5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Pure electric range (km) | 527 | 527 | 605 | 605 |
| Pure electric range (km) CLTC | 527 | 527 | 605 | 605 |
| Battery capacity (kWh) | 77 | 77 | 90 | 90 |
| Total motor power (kW) | 180 | 180 | 180 | 180 |
| Total motor horsepower (Ps) | 245 | 245 | 245 | 245 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| Front tire size |
225/55 R18
|
225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheelbase(mm) | 2975 | 2975 | 2975 | 2975 |
| Front wheel track (mm) | 1615 | 1615 | 1615 | 1615 |
| Curb weight(kg) | 2220 | 2220 | 2280 | 2280 |
| Full load mass (kg) | 2745 | 2745 | 2805 | 2805 |
| Length x width x height (mm) | 4907x1885x1756 | 4907x1885x1768 | 4907x1885x1768 | 4907x1885x1768 |
Characteristics
start INTERIOR VIRTUAL TOUR
| Dajia 7 EV | 2025 Grassland Long Range Edition | 2025 Forest Long Range Edition | 2025 Forest Extended Range Edition | 2025 Alpine Extended Range Edition |
|---|---|---|---|---|
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Body structure |
5-door 7-seater MPV
|
5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Pure electric range (km) | 527 | 527 | 605 | 605 |
| Pure electric range (km) CLTC | 527 | 527 | 605 | 605 |
| Battery capacity (kWh) | 77 | 77 | 90 | 90 |
| Total motor power (kW) | 180 | 180 | 180 | 180 |
| Total motor horsepower (Ps) | 245 | 245 | 245 | 245 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| Front tire size |
225/55 R18
|
225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheelbase(mm) | 2975 | 2975 | 2975 | 2975 |
| Front wheel track (mm) | 1615 | 1615 | 1615 | 1615 |
| Curb weight(kg) | 2220 | 2220 | 2280 | 2280 |
| Full load mass (kg) | 2745 | 2745 | 2805 | 2805 |
| Length x width x height (mm) | 4907x1885x1756 | 4907x1885x1768 | 4907x1885x1768 | 4907x1885x1768 |
Couldn't load pickup availability
Dragon Motors China
by
Dragon Motors China
Dajia 7
- Regular price
- $40,800
- Sale price
- $40,800
- Regular price
-
