DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Yuan UP 2024 model FWD | 401km Vitality R15 | 401km Leading Model R16 | 401km Beyong R16 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 401 | 401 | 401 |
Pure electric range (km) CLTC | 401 | 401 | 401 |
Battery capacity (kWh) | 45.12 | 45.12 | 45.12 |
Total motor power (kW) | 70 | 130 | 130 |
Total motor horsepower (Ps) | 95 | 177 | 177 |
Maximum speed (km/h) | 160 | 160 | 160 |
Front tire size | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Rear tire size | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Wheelbase(mm) | 2620 | 2620 | 2620 |
Front wheel track (mm) | 1570 | 1570 | 1570 |
Curb weight(kg) | 1520 | 1540 | 1540 |
Full load mass (kg) | 1895 | 1915 | 1915 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Yuan UP 2024 model FWD | 401km Vitality R15 | 401km Leading Model R16 | 401km Beyong R16 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 401 | 401 | 401 |
Pure electric range (km) CLTC | 401 | 401 | 401 |
Battery capacity (kWh) | 45.12 | 45.12 | 45.12 |
Total motor power (kW) | 70 | 130 | 130 |
Total motor horsepower (Ps) | 95 | 177 | 177 |
Maximum speed (km/h) | 160 | 160 | 160 |
Front tire size | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Rear tire size | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Wheelbase(mm) | 2620 | 2620 | 2620 |
Front wheel track (mm) | 1570 | 1570 | 1570 |
Curb weight(kg) | 1520 | 1540 | 1540 |
Full load mass (kg) | 1895 | 1915 | 1915 |
Dragon Motors China
by
Dragon Motors China
BYD Yuan UP
- Regular price
- $21,900.00
- Sale price
- $21,900.00
- Regular price
-