DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Yuan PLUS 2024 FWD | Honor Edition 510km Leading Editio | Honor Edition 510km Beyond Editio | Honor Edition 510km Exellence Editio |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 510 | 510 | 510 |
Pure electric range (km) CLTC | 510 | 510 | 510 |
Battery capacity (kWh) | 60.48 | 60.48 | 60․48 |
Total motor power (kW) | 150 | 150 | 150 |
Total motor horsepower (Ps) | 204 | 204 | 204 |
Maximum speed (km/h) | 160 | 160 | 160 |
Front tire size | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Rear tire size | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Wheelbase(mm) | 1580 | 1580 | 1580 |
Front wheel track (mm) | 1575 | 1575 | 1575 |
Curb weight(kg) | 1690 | 1690 | 1690 |
Full load mass (kg) | 2065 | 2065 | 2065 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Yuan PLUS 2024 FWD | Honor Edition 510km Leading Editio | Honor Edition 510km Beyond Editio | Honor Edition 510km Exellence Editio |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 510 | 510 | 510 |
Pure electric range (km) CLTC | 510 | 510 | 510 |
Battery capacity (kWh) | 60.48 | 60.48 | 60․48 |
Total motor power (kW) | 150 | 150 | 150 |
Total motor horsepower (Ps) | 204 | 204 | 204 |
Maximum speed (km/h) | 160 | 160 | 160 |
Front tire size | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Rear tire size | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Wheelbase(mm) | 1580 | 1580 | 1580 |
Front wheel track (mm) | 1575 | 1575 | 1575 |
Curb weight(kg) | 1690 | 1690 | 1690 |
Full load mass (kg) | 2065 | 2065 | 2065 |
Dragon Motors China
by
Dragon Motors China
BYD Yuan PLUS
- Regular price
- $24,500.00
- Sale price
- $24,500.00
- Regular price
-