DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD seal 2025 | 510km Standart Edition | 650km long-range version | HaiSeal 650km Intelligent Driving Edition | Haima 600km 4WD Smart Drliving Edition |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 510 | 650 | 650 | 600 |
Pure electric range (km) CLTC | 510 | 650 | 650 | 600 |
Battery capacity (kWh) | 61.44 | 80.64 | 80.64 | 80.64 |
Total motor power (kW) | 170 | 230 | 230 | 230 |
Total motor horsepower (Ps) | 231 | 313 | 313 | 530 |
Maximum speed (km/h) | 220 | 240 | 240 | 240 |
Front tire size | 225/50 R18 | 235/45 R19 | 235/45R19 | 235/45R19 |
Rear tire size | 225/50 R18 | 235/45 R19 | 235/45R19 | 235/45R19 |
Wheelbase(mm) | 1625 | 1625 | 1625 | 1625 |
Front wheel track (mm) | 1620 | 1620 | 1620 | 1620 |
Curb weight(kg) | 1950 | 2080 | 2080 | 2210 |
Full load mass (kg) | 2360 | 2490 | 2490 | 2620 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD seal 2025 | 510km Standart Edition | 650km long-range version | HaiSeal 650km Intelligent Driving Edition | Haima 600km 4WD Smart Drliving Edition |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 510 | 650 | 650 | 600 |
Pure electric range (km) CLTC | 510 | 650 | 650 | 600 |
Battery capacity (kWh) | 61.44 | 80.64 | 80.64 | 80.64 |
Total motor power (kW) | 170 | 230 | 230 | 230 |
Total motor horsepower (Ps) | 231 | 313 | 313 | 530 |
Maximum speed (km/h) | 220 | 240 | 240 | 240 |
Front tire size | 225/50 R18 | 235/45 R19 | 235/45R19 | 235/45R19 |
Rear tire size | 225/50 R18 | 235/45 R19 | 235/45R19 | 235/45R19 |
Wheelbase(mm) | 1625 | 1625 | 1625 | 1625 |
Front wheel track (mm) | 1620 | 1620 | 1620 | 1620 |
Curb weight(kg) | 1950 | 2080 | 2080 | 2210 |
Full load mass (kg) | 2360 | 2490 | 2490 | 2620 |
Dragon Motors China
by
Dragon Motors China
BYD Seal
- Regular price
- $31,800.00
- Sale price
- $31,800.00
- Regular price
-