DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Qin PLUS EV 2024 | Honor Edition FWD (420km ) Leading Edition R17 | Honor Edition FWD (420km ) Beyond R17 | Honor Edition FWD (510km ) Leading Edition R17 | Honor Edition FWD (510km ) Beyond R17 | Honor Edition FWD (420km ) Exellence Edition R17 |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 420 | 420 | 510 | 510 | 510 |
Pure electric range (km) CLTC | 420 | 420 | 510 | 510 | 510 |
Battery capacity (kWh) | 48 | 48 | 57.6 | 57.6 | 57.6 |
Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
Total motor horsepower (Ps) | 136 | 136 | 136 | 136 | 136 |
Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 |
Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Wheelbase(mm) | 2718 | 2718 | 2718 | 2718 | 2718 |
Front wheel track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
Curb weight(kg) | 1586 | 1586 | 1657 | 1657 | 1657 |
Full load mass (kg) | 1961 | 1961 | 2032 | 2032 | 2032 |
Characteristics
start INTERIOR VIRTUAL TOUR
Qin PLUS EV 2024 | Honor Edition FWD (420km ) Leading Edition R17 | Honor Edition FWD (420km ) Beyond R17 | Honor Edition FWD (510km ) Leading Edition R17 | Honor Edition FWD (510km ) Beyond R17 | Honor Edition FWD (420km ) Exellence Edition R17 |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 420 | 420 | 510 | 510 | 510 |
Pure electric range (km) CLTC | 420 | 420 | 510 | 510 | 510 |
Battery capacity (kWh) | 48 | 48 | 57.6 | 57.6 | 57.6 |
Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
Total motor horsepower (Ps) | 136 | 136 | 136 | 136 | 136 |
Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 |
Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Wheelbase(mm) | 2718 | 2718 | 2718 | 2718 | 2718 |
Front wheel track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
Curb weight(kg) | 1586 | 1586 | 1657 | 1657 | 1657 |
Full load mass (kg) | 1961 | 1961 | 2032 | 2032 | 2032 |
Dragon Motors China
by
Dragon Motors China
BYD QIN PLUS EV
- Regular price
- $21,400.00
- Sale price
- $21,400.00
- Regular price
-