DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Han EV 2025 | 506km Premium Edition | 605km Premium Edition | 701km Premium Edition | 701km liDARIntelligent Driving |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 506 | 605 | 701 | 701 |
Pure electric range (km) CLTC | 506 | 605 | 701 | 701 |
Battery capacity (kWh) | 60.48 | 72 | 79.6 | 79.6 |
Total motor power (kW) | 150 | 168 | 180 | 180 |
Total motor horsepower (Ps) | 204 | 228 | 245 | 245 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 |
Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 |
Front wheel track (mm) | 1640 | 1640 | 1640 | 1640 |
Curb weight(kg) | 1920 | 2000 | 2080 | 2080 |
Full load mass (kg) | 2295 | 2375 | 2455 | 2455 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Han EV 2025 | 506km Premium Edition | 605km Premium Edition | 701km Premium Edition | 701km liDARIntelligent Driving |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 506 | 605 | 701 | 701 |
Pure electric range (km) CLTC | 506 | 605 | 701 | 701 |
Battery capacity (kWh) | 60.48 | 72 | 79.6 | 79.6 |
Total motor power (kW) | 150 | 168 | 180 | 180 |
Total motor horsepower (Ps) | 204 | 228 | 245 | 245 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 |
Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 |
Front wheel track (mm) | 1640 | 1640 | 1640 | 1640 |
Curb weight(kg) | 1920 | 2000 | 2080 | 2080 |
Full load mass (kg) | 2295 | 2375 | 2455 | 2455 |
Dragon Motors China
by
Dragon Motors China
BYD Han
- Regular price
- $31,800.00
- Sale price
- $31,800.00
- Regular price
-