

























DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BMW IX 2023 | xDrive40 4WD | xDrive50 4WD | facelift xDrive50 4WD | M60 4WD | facelift M60 4WD |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 5-seater SUV
|
5-door 5-seater SUV
|
5-door 5-seater SUV
|
5-door 5-seater SUV
|
5-door 5-seater SUV
|
Pure electric range (km) CLTC | 471 | 665 | 665 | 640 | 625 |
Battery capacity (kWh) | 76.6 | 111.5 | 111.5 | 111.5 | 111.5 |
Total motor power (kW) | 240 | 385 | 385 | 455 | 455 |
Total motor horsepower (Ps) | 326 | 524 | 524 | 619 | 619 |
Maximum speed (km/h) | 200 | 200 | 200 | 250 | 250 |
Front tire size |
255/50 R21
|
255/50 R21 | 255/50 R21 | 255/50 R21 | 255/50 R21 |
Rear tire size | 255/50 R21 | 255/50 R21 | 255/50 R21 | 255/50 R21 | 255/50 R21 |
Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Front wheel track (mm) | - | - | - | - | - |
Curb weight(kg) | 2428 | 2558 | 2558 | 2621 | 2621 |
Full load mass (kg) | 3010 | 3145 | 3145 | 3160 | 3160 |
Characteristics
start INTERIOR VIRTUAL TOUR
BMW IX 2023 | xDrive40 4WD | xDrive50 4WD | facelift xDrive50 4WD | M60 4WD | facelift M60 4WD |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 5-seater SUV
|
5-door 5-seater SUV
|
5-door 5-seater SUV
|
5-door 5-seater SUV
|
5-door 5-seater SUV
|
Pure electric range (km) CLTC | 471 | 665 | 665 | 640 | 625 |
Battery capacity (kWh) | 76.6 | 111.5 | 111.5 | 111.5 | 111.5 |
Total motor power (kW) | 240 | 385 | 385 | 455 | 455 |
Total motor horsepower (Ps) | 326 | 524 | 524 | 619 | 619 |
Maximum speed (km/h) | 200 | 200 | 200 | 250 | 250 |
Front tire size |
255/50 R21
|
255/50 R21 | 255/50 R21 | 255/50 R21 | 255/50 R21 |
Rear tire size | 255/50 R21 | 255/50 R21 | 255/50 R21 | 255/50 R21 | 255/50 R21 |
Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Front wheel track (mm) | - | - | - | - | - |
Curb weight(kg) | 2428 | 2558 | 2558 | 2621 | 2621 |
Full load mass (kg) | 3010 | 3145 | 3145 | 3160 | 3160 |
Dragon Motors China
by
Dragon Motors China
BMW IX
- Regular price
- $86,000.00
- Sale price
- $86,000.00
- Regular price
-
Couldn't load pickup availability












