Characteristics
start INTERIOR VIRTUAL TOUR
| BMW i4 | 2025 eDrive 35 RWD |
|---|---|
| Energy Type | Pure Electric |
| Body structure |
4-door 5-seater sedan
|
| Pure electric range (km) | 570 |
| Pure electric range (km) CLTC | 570 |
| Battery capacity (kWh) | 83.9 |
| Total motor power (kW) | 442 |
| Total motor horsepower (Ps) | 601 |
| Maximum speed (km/h) | 225 |
| Front tire size |
245/40 R20
|
| Rear tire size |
275/35 R20
|
| Wheelbase(mm) | 2995 |
| Front wheel track (mm) | - |
| Curb weight(kg) | 2377 |
| Full load mass (kg) | 2890 |
| Length x width x height (mm) | 5060x1900x1505 |
Characteristics
start INTERIOR VIRTUAL TOUR
| BMW i4 | 2025 eDrive 35 RWD |
|---|---|
| Energy Type | Pure Electric |
| Body structure |
4-door 5-seater sedan
|
| Pure electric range (km) | 570 |
| Pure electric range (km) CLTC | 570 |
| Battery capacity (kWh) | 83.9 |
| Total motor power (kW) | 442 |
| Total motor horsepower (Ps) | 601 |
| Maximum speed (km/h) | 225 |
| Front tire size |
245/40 R20
|
| Rear tire size |
275/35 R20
|
| Wheelbase(mm) | 2995 |
| Front wheel track (mm) | - |
| Curb weight(kg) | 2377 |
| Full load mass (kg) | 2890 |
| Length x width x height (mm) | 5060x1900x1505 |
Couldn't load pickup availability
Dragon Motors China
by
Dragon Motors China
BMW i5 (imported)
- Regular price
- $84,000
- Sale price
- $84,000
- Regular price
-
