Characteristics
start INTERIOR VIRTUAL TOUR
| AION Y 2024 | FWD (510km) Plus 510 Star Edition Lithium Iron Phosphate R17 |
|---|---|
| Energy Type | Pure Electric |
| Body structure | 5-door 5-seater SUV |
| Pure electric range (km) | 510 |
| Pure electric range (km) CLTC | 510 |
| Battery capacity (kWh) | 58/4 |
| Total motor power (kW) | 100 |
| Total motor horsepower (Ps) | 136 |
| Maximum speed (km/h) | 150 |
| Front tire size | 215/55 R17 |
| Rear tire size | 215/55 R17 |
| Wheelbase(mm) | 2750 |
| Front wheel track (mm) | 1600 |
| Curb weight(kg) | 1685 |
| Full load mass (kg) | 2180 |
| Length x width x height (mm) | 4535x1870x1650 |
Characteristics
start INTERIOR VIRTUAL TOUR
| AION Y 2024 | FWD (510km) Plus 510 Star Edition Lithium Iron Phosphate R17 |
|---|---|
| Energy Type | Pure Electric |
| Body structure | 5-door 5-seater SUV |
| Pure electric range (km) | 510 |
| Pure electric range (km) CLTC | 510 |
| Battery capacity (kWh) | 58/4 |
| Total motor power (kW) | 100 |
| Total motor horsepower (Ps) | 136 |
| Maximum speed (km/h) | 150 |
| Front tire size | 215/55 R17 |
| Rear tire size | 215/55 R17 |
| Wheelbase(mm) | 2750 |
| Front wheel track (mm) | 1600 |
| Curb weight(kg) | 1685 |
| Full load mass (kg) | 2180 |
| Length x width x height (mm) | 4535x1870x1650 |
Couldn't load pickup availability
Dragon Motors China
by
Dragon Motors China
AION Y
- Regular price
- $20,800
- Sale price
- $20,800
- Regular price
-
