



















DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
AION RT 2025 |
520km Zhihao Edition |
650km Zhihao Edition |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 520 | 650 |
Pure electric range (km) CLTC | 520 | 650 |
Battery capacity (kWh) | 55.1 | 68.1 |
Total motor power (kW) | 150 | 165 |
Total motor horsepower (Ps) | 204 | 224 |
Maximum speed (km/h) | 163 | 163 |
Front tire size | 215/55 R17 | 215/55 R17 |
Rear tire size | 215/55 R17 | 215/55 R17 |
Wheelbase(mm) | 1606 | 1606 |
Front wheel track (mm) | 1602 | 1602 |
Curb weight(kg) | 1670 | 1570 |
Full load mass (kg) | 2120 | 2220 |
Characteristics
start INTERIOR VIRTUAL TOUR
AION RT 2025 |
520km Zhihao Edition |
650km Zhihao Edition |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 520 | 650 |
Pure electric range (km) CLTC | 520 | 650 |
Battery capacity (kWh) | 55.1 | 68.1 |
Total motor power (kW) | 150 | 165 |
Total motor horsepower (Ps) | 204 | 224 |
Maximum speed (km/h) | 163 | 163 |
Front tire size | 215/55 R17 | 215/55 R17 |
Rear tire size | 215/55 R17 | 215/55 R17 |
Wheelbase(mm) | 1606 | 1606 |
Front wheel track (mm) | 1602 | 1602 |
Curb weight(kg) | 1670 | 1570 |
Full load mass (kg) | 2120 | 2220 |
Dragon Motors China
by
Dragon Motors China
AION RT
- Regular price
- $22,800.00
- Sale price
- $22,800.00
- Regular price
-
Couldn't load pickup availability









